Operation Site Stay Ad.Fee Op.Fee Aneas O.T Rent Nurs Visit Total
GYNAE CHARGES
Normal Delivery Ward 01 Day 50 600 0 600 100 100 0 1450
S.pvt 01 Day 50 1000 0 1000 250 125 200 2625
Pvt 01 Day 100 2000 0 1200 500 150 400 4350
Episiotomy Ward 01 Day 50 700 0 600 100 100 0 1550
S.Pvt 01 Day 50 1200 0 1000 250 125 200 2825
Pvt 01 Day 100 2000 0 1200 500 150 400 4350
C-Section Ward 03 Day 50 1900 1000 1200 300 300 0 4750
S.Pvt 03 Day 50 3600 1200 1500 750 375 500 7975
Pvt 03 Day 100 4800 1400 1700 1500 450 1000 10950
T.Ligation Ward 01 Day 50 800 1000 600 100 100 0 2650
S.Pvt 01 Day 50 1000 1200 1000 250 125 100 3725
Pvt 01 Day 100 1400 1400 1200 500 150 200 4950
D & C Ward 01 Day 50 900 1000 600 100 100 0 2750
S.Pvt 01 Day 50 1200 1200 1000 250 125 100 3925
Pvt 01 Day 100 1500 1400 1200 500 150 200 5050
Vaginal Hysterectomy Ward 03 Day 50 3500 1000 1500 300 300 0 6650
S.Pvt 03 Day 50 6000 1200 1600 750 375 300 10275
Pvt 03 Day 100 6500 1400 2000 1500 450 600 12550
Cervical Circular surture Ward 01 Day 50 800 100 100 100 100 0 3050
S.Pvt 01 Day 50 1200 1200 1200 250 125 100 4125
Pvt 01 Day 100 1700 1400 1500 500 150 200 5550
ENT CHARGES
Tonsillectomy Ward 01 Day 50 2000 1000 1000 100 100 0 4250
S.Pvt 01 Day 50 2700 1200 1200 250 125 100 5625
Pvt 01 Day 100 3750 1400 1500 500 150 200 7600
SMR/Septoplasty Ward 01 Day 50 2200 1000 1000 100 100 0 4450
S.Pvt 01 Day 50 2900 1200 1200 250 125 100 5825
Pvt 01 Day 100 4150 1400 1500 500 150 200 8000
Oeseophagoscopy Ward 01 Day 50 1500 1000 1000 100 100 0 3750
S.Pvt 01 Day 50 2000 1200 1200 250 125 100 4925
Pvt 01 Day 100 2650 1400 1500 500 150 200 6500
Lymph Node Biopsy (Under G/A) Ward 01 Day 50 800 1000 500 100 100 0 2550
S.Pvt 01 Day 50 900 1200 600 250 125 100 3225
Pvt 01 Day 100 1150 1400 800 500 150 200 4300
F.B. Removal G.A Ward 01 Day 50 500 1000 400 100 100 0 2150
S.Pvt 01 Day 50 500 1200 500 250 125 100 2725
Pvt 01 Day 100 500 1400 700 500 150 200 3550
F.B Nise G/A Ward 01 Day 50 500 1000 300 100 100 0 2050
S.Pvt 01 Day 50 500 1200 400 250 125 100 2625
Pvt 01 Day 100 500 1400 500 500 150 200 3350
Fracture Nasal Bone Ward 01 Day 50 1800 1000 1000 100 100 0 4050
S.Pvt 01 Day 50 2400 1200 1200 250 125 100 5325
Pvt 01 Day 100 3650 1400 1400 500 150 200 7400
Anterior Nasal Packing Ward 01 Day 50 300 0 200 100 100 0 750
S.Pvt 01 Day 50 400 0 300 250 125 100 1225
Pvt 01 Day 100 600 0 400 500 150 200 1950

SURGICAL CHARGES

Small Procedures Ward 01 Day 50 3650
S.Pvt 01 Day 50 5225
Pvt 01 Day 100 6850
Hernia/Appendix Ward 03 Day 50 4050
S.Pvt 03 Day 50 6375
Pvt 03 Day 100 8850
Neph / Pylo /Chole/ Prost/Laptoromy Ward 03 Day 50 5850
S.Pvt 03 Day 50 8075
Pvt 03 Day 100 10750
Mastoid Abscess Ward 01 Day 50 3050
S.Pvt 01 Day 50 4025
Pvt 01 Day 100 5600
I&D Abscess G/A Ward 01 Day 50 2850
S.Pvt 01 Day 50 3725
Pvt 01 Day 100 4750
Medium Procedures Ward 03 Day 50 4450
S.Pvt 03 Day 50 6475
Pvt 03 Day 100 8700
Major Procedures  Ward 03 Day 50 5150
S.Pvt 03 Day 50 7875
Pvt 03 Day 100 10450
Debridement Ward 01 Day 50 2750
S.Pvt 01 Day 50 3525
Pvt 01 Day 100 4550
Polypectomy Ward 02 Day 50 4050
S.Pvt 02 Day 50 5625
Pvt 02 Day 100 7200

 

Note:
These packages include Operation Fee, Theater Charges, General Anesthesia, Anesthetist Charges, Room/Ward Rent, Specialist/Medical Officer Fee and Nursing Care.
Besides these procedures, other surgeries are also done on very nominal rates.
Patients have to pay Separately to investigations & medication.

 
     

 

Design by: Vision DOTCOM Technologies